Rank Country   Rank Country   Rank Country  
1 Japan JAP 10 Schweden SWE 19 Schweiz SWI
2 Rumänien ROM 10 Tschechien TCH 19 Irland IRL
3 China CHN 10 USA USA 21 Niederlande NED
4 Korea KOR 13 Deutschland GER 21 Österreich AUT
4 Ungarn HUN 13 Belgien BEL 23 Finnland FIN
4 England ENG 13 Jugoslawien YUG 23 Norway NOR
7 Schottland SCO 16 Dänemark DEN      
7 Wales WAL 16 Polen POL      
7 Frankreich FRA 16 Italien ITA      

Group A

Rank Country 1 2 3 4 5 6 7 8 9 Points Matches
1   Romania 3:0 3:0 3:0 3:0 3:0 3:0 3:0 3:0 8:0 24:0
2   Korea 0:3 3:0 3:0 3:0 3:1 3:0 3:0 3:0 7:1 21:4
3   Jugoslavia 0:3 0:3 3:0 2:3 3:2 3:0 3:2 3:0 5:3 17:13
4   France 0:3 0:3 0:3 3:2 3:0 3:0 3:0 3:0 5:3 15:11
5   Sweden 0:3 0:3 3:2 2:3 3:1 3:1 3:1 3:0 5:3 17:14
6   Poland 0:3 1:3 2:3 0:3 1:3 3:0 3:1 3:0 3:5 13:16
7   Ireland 0:3 0:3 0:3 0:3 1:3 0:3 3:2 3:0 2:6 7:20
8   Austria 0:3 0:3 2:3 0:3 1:3 1:3 2:3 3:0 1:7 9;21
9   Finland 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:8 0:24


Group B

Rank Country 1 2 3 4 5 6 Points Matches
1  Japan 3:0 3:2 3:0 3:0 3:0 5:0 15:2
2  Hungary 0:3 3:0 3:0 3:1 3:0 4:1 12:4
3  Scotland 2:3 0:3 3:0 3:1 3:0 3:2 11:7
4  Czechoslovakia 0:3 0:3 0:3 3:1 3:0 2:3 6:10
5  Germany 0:3 1:3 1:3 1:3 3:0 1:4 6:12
6  Italy 0:3 0:3 0:3 0:3 0:3 0:5 0:15

Group C

Rank Country 1 2 3 4 5 6 7 8 9 Points Matches
1   China 3:1 3:0 3:1 3:0 3:0 3:0 3:0 3:0 8:0 24:2
2   England 1:3 3:1 3:0 3:0 3:0 3:0 3:0 3:0 7:1 22:4
3   Wales 0:3 1:3 3:0 3:1 3:1 3:1 3:0 3:0 6:2 19:9
4   USA 1:3 0:3 0:3 3:0 3:0 3:0 3:0 3:0 5:3 16:9
5   Belgium 0:3 0:3 1:3 0:3 3:0 3:2 3:1 3:0 4:4 13:15
6   Denmark 0:3 0:3 1:3 0:3 0:3 3:2 3:0 3:0 3:5 10:17
7  Switzerland 0:3 0:3 1:3 0:3 2:3 2:3 3:1 3:1 2:6 11:20
8  Netherlands 0:3 0:3 0:3 0:3 1:3 0:3 1:3 3:0 1:7 5:21
9  Norway 0:3 0:3 0:3 0:3 0:3 0:3 1:3 0:3 0:8 1:24

Final Round

Rank Country 1 2 3 Points Matches
1  Japan (JPN) 3:0 5:0 2:0 8:0*
2  Romania (ROU) 0:3 3:2 1:1 3:5*
3  China(CHN) 0:5 2:3 0:2 2:8

*The matches where played completely, but the last match Romania - Japan was finished after the third match.